This plastic film recycling pelletizing machine is mainly applied to pelletize Crushed (rigid) materials, Squeezing films and squeezer pelletizer films, bottle flakes & agglomerated films, etc.
Elant China Plastic Film Recycling Pelleting Machine Line manufacturers-Elant.
Application of plastic film recycling pelletizing machine:
This plastic film pelletizing machine is mainly applied to pelletize Crushed (rigid) materials, Squeezing films and squeezer pelletizer films, bottle flakes & agglomerated films, etc.
This type pelletizing line has special screw design, effective degassing and filter (Hydraulic screen changer) system, with stable output and long service life.
Machines are highly-automatic, only need 2 workers for operating the whole pelletizing production line. One worker for controlling the Electric control panel, one for feeding materials and changing Hydraulic Screen Changer.
Configuration of plastic film recycling pelletizing machine:
Configuration FOR HDPE PP PE ABS Recycling Pelletizing Machine Line | ||
No. | Machine Part | Function |
1 | Screw feeder | Waste plastic flakes feeding |
2 | Quantitative feeder | Feeding speed is controlled by inverter |
3 | Single Screw Extruder | plasticization |
4 | Hydraulic Screen Changer | Dirt filtering |
5 | Single Screw Extruder 2nd Stage | compressing, plasticization |
6 | Hydraulic Screen Changer & Extrusion Mould | Dirt filtering |
7 | Water ring pelletizing unit | die face cutter |
8 | Vibrator | pellets size screening |
9 | Packing System (Blower & Silo) | Granule packing |
Main parameters of Singe stage plastic film recycling pelletizing machine:
Model | Screw Diameter (mm) | L/D | Extruder motor (kw) | Output capacity (kg/h) |
ESS80 | 80 | 33 | AC 55 | 120-160 |
ESS100 | 100 | 33 | AC 110 | 260-350 |
ESS120 | 120 | 33 | AC 132 | 330-420 |
ESS150 | 150 | 33 | AC 185 | 450-560 |
ESS180 | 180 | 33 | AC 250 | 650-800 |
ESS200 | 200 | 33 | AC 315 | 800-1000 |
Main parameters of Double stage plastic film recycling pelletizing machine:
Model | Screw Diameter (mm) | L/D | Extruder motor (kw) | Output capacity (kg/h) |
EDS100/120 | 100 | 30-36 | AC 110 | 260-350 |
120 | 10 | AC30 | ||
EDS120/150 | 120 | 30-36 | AC 132 | 330-420 |
150 | 10 | AC37 | ||
EDS150/180 | 150 | 30-36 | AC185/200 | 450-560 |
180 | 10 | AC45 | ||
EDS180/200 | 180 | 30-36 | AC 250/315 | 650-800 |
200 | 10 | AC55 |
Pelletizing Machine Ways:
1. Strand Pelletizing
2. Water-ring Die-face Pelletizing
3. Under-water pelletizing